<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: a day in the life of a designer (surrounded by smart things), 2030 AD</title>
	<atom:link href="http://www.pantopicon.be/blog/2007/12/15/a-day-in-the-life-of-a-designer-surrounded-by-smart-things-2030-ad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pantopicon.be/blog/2007/12/15/a-day-in-the-life-of-a-designer-surrounded-by-smart-things-2030-ad/</link>
	<description></description>
	<lastBuildDate>Thu, 21 Jan 2010 21:52:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: a thousand tomorrows &#187; Blog Archive &#187; designers 2030 AD: the interview</title>
		<link>http://www.pantopicon.be/blog/2007/12/15/a-day-in-the-life-of-a-designer-surrounded-by-smart-things-2030-ad/comment-page-1/#comment-7582</link>
		<dc:creator>a thousand tomorrows &#187; Blog Archive &#187; designers 2030 AD: the interview</dc:creator>
		<pubDate>Sat, 26 Jan 2008 19:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pantopicon.be/blog/2007/12/15/a-day-in-the-life-of-a-designer-surrounded-by-smart-things-2030-ad/#comment-7582</guid>
		<description>[...] while ago, we highlighted Tom Klinkowstein and Irene Pereyra&#8217;s fascinating project depicting a day in the life of a [...]</description>
		<content:encoded><![CDATA[<p>[...] while ago, we highlighted Tom Klinkowstein and Irene Pereyra&#8217;s fascinating project depicting a day in the life of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GAME AI BLOG &#187; Blog Archive &#187; A day in the life of a designer (surrounded by smart things), 2030 AD</title>
		<link>http://www.pantopicon.be/blog/2007/12/15/a-day-in-the-life-of-a-designer-surrounded-by-smart-things-2030-ad/comment-page-1/#comment-6731</link>
		<dc:creator>GAME AI BLOG &#187; Blog Archive &#187; A day in the life of a designer (surrounded by smart things), 2030 AD</dc:creator>
		<pubDate>Sat, 15 Dec 2007 20:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pantopicon.be/blog/2007/12/15/a-day-in-the-life-of-a-designer-surrounded-by-smart-things-2030-ad/#comment-6731</guid>
		<description>[...] through the experience of the designer via a fascinating, diverse yet integrated storyline. via A Thousand Tomorrows...    (No Ratings Yet) &#160;Loading [...]</description>
		<content:encoded><![CDATA[<p>[...] through the experience of the designer via a fascinating, diverse yet integrated storyline. via A Thousand Tomorrows&#8230;    (No Ratings Yet) &nbsp;Loading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: core77.com's design blog</title>
		<link>http://www.pantopicon.be/blog/2007/12/15/a-day-in-the-life-of-a-designer-surrounded-by-smart-things-2030-ad/comment-page-1/#comment-6726</link>
		<dc:creator>core77.com's design blog</dc:creator>
		<pubDate>Sat, 15 Dec 2007 16:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pantopicon.be/blog/2007/12/15/a-day-in-the-life-of-a-designer-surrounded-by-smart-things-2030-ad/#comment-6726</guid>
		<description>&lt;strong&gt;A day in the life of a designer (surrounded by smart things), 2030 AD...&lt;/strong&gt;

 Irene Pereyra &amp; Tom Klinkowstein recently presented their &quot;day in the life of a networked designer&#039;s smart things or a day in a designer’s networked smart things, 2030&quot; at the Pratt Institute. The project was made for the Singapore......</description>
		<content:encoded><![CDATA[<p><strong>A day in the life of a designer (surrounded by smart things), 2030 AD&#8230;</strong></p>
<p> Irene Pereyra &amp; Tom Klinkowstein recently presented their &#8220;day in the life of a networked designer&#8217;s smart things or a day in a designer’s networked smart things, 2030&#8243; at the Pratt Institute. The project was made for the Singapore&#8230;&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
