<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elina Hiltunen: weak signals &amp; future signs</title>
	<atom:link href="http://www.pantopicon.be/blog/2008/03/11/interview-elina-hiltunen-weak-signals-future-signs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pantopicon.be/blog/2008/03/11/interview-elina-hiltunen-weak-signals-future-signs/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 09:31:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Land, art, and signals from the edge &#171; thenextwave</title>
		<link>http://www.pantopicon.be/blog/2008/03/11/interview-elina-hiltunen-weak-signals-future-signs/comment-page-1/#comment-11520</link>
		<dc:creator>Land, art, and signals from the edge &#171; thenextwave</dc:creator>
		<pubDate>Mon, 19 Apr 2010 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.pantopicon.be/blog/2008/03/11/interview-elina-hiltunen-weak-signals-future-signs/#comment-11520</guid>
		<description>[...] if emerging issues are to emerge, they have to acquire a social form. Elina Hiltunen&#8217;s work, which uses the language of social signification (borrowed from semiotics and the work of Charles [...]</description>
		<content:encoded><![CDATA[<p>[...] if emerging issues are to emerge, they have to acquire a social form. Elina Hiltunen&#8217;s work, which uses the language of social signification (borrowed from semiotics and the work of Charles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.pantopicon.be/blog/2008/03/11/interview-elina-hiltunen-weak-signals-future-signs/comment-page-1/#comment-11399</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Thu, 10 Sep 2009 12:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pantopicon.be/blog/2008/03/11/interview-elina-hiltunen-weak-signals-future-signs/#comment-11399</guid>
		<description>History repeats itself and one of the reasons is the fact that our genetics are the blocks on which every generation is fed, and only gradually evolve per generation. It goes faster and faster, one of those reasons is that knowledge is exponentional, but the exponent has to be re-established faster and faster. Anyway, registered history (however it is interpreted) is a recent and as much an exponential evoluting perceptional registering of the individual - and mass conciousness as what is to be considered procreative evolutionary factual knowledge and mass-interactional responding by groupal and (considered) individualistic identities. Traditionalism is one of the naturally evolved features out of registering history by logos. The serendipity effect that made humanity discover the wheel (eg) is not to be compared by present day&#039;s interdiscoveries. Logos connects (esp. the internet medium) and pinpoints exactly the modus operandus. This makes minds of the later parties involved, thinking like a laserbeam as opposed to a light beam. They are presented the box in which to think, while former (natural) serendipities were not as much connected through interactional conditioning. Everything is a blade, after all. But we only defined everything as blades, because of the polar environment we have grown into. Relativity is a good example of having spawn out of species that have a evolution out of a gravitational environment, emerged by bipolarity out of electro-magnitism, and a light-related observational interpretation (sight). It is not by accident that the most recent evolved sense triggers the most immediate (electrical, and that is no co-incidence either) response to our brains (evolved out of tremble-registration and &#039;hearing&#039; as its side-evolution). Dissecting of conceptual interpretations in elementary awareness standards by observing  should define a 99,9 percent of certainty, and a 0,1 percent of insecurity of the former certainty, rather than the former 99,9 percent of certainty combined with a 0,1 percent of shere incertainty that denies the former establishing of the 99,9 percent certainty. It is a &#039;composure&#039; that can clearly be explained by an example between extreem creationists and equally extreem Darwinists : the creationist will take the 0,1 insecurity of the Darwinist and put it into the equation to deny his former certainty, the Darwinist will just put it into the equation as room for more in compensation of his lack of knowledge on his formerly established certainties. There is a mileswide difference. Anyway, what the (grouped conceptual &#039;worldly&#039; defined) future concerns : the more parameters are established, the more their measuring is blurred by even more immeasureble parameters, not only because observation is a electrical process and emotion a (slower) chemical one, but let&#039;s not stop doing so.</description>
		<content:encoded><![CDATA[<p>History repeats itself and one of the reasons is the fact that our genetics are the blocks on which every generation is fed, and only gradually evolve per generation. It goes faster and faster, one of those reasons is that knowledge is exponentional, but the exponent has to be re-established faster and faster. Anyway, registered history (however it is interpreted) is a recent and as much an exponential evoluting perceptional registering of the individual &#8211; and mass conciousness as what is to be considered procreative evolutionary factual knowledge and mass-interactional responding by groupal and (considered) individualistic identities. Traditionalism is one of the naturally evolved features out of registering history by logos. The serendipity effect that made humanity discover the wheel (eg) is not to be compared by present day&#8217;s interdiscoveries. Logos connects (esp. the internet medium) and pinpoints exactly the modus operandus. This makes minds of the later parties involved, thinking like a laserbeam as opposed to a light beam. They are presented the box in which to think, while former (natural) serendipities were not as much connected through interactional conditioning. Everything is a blade, after all. But we only defined everything as blades, because of the polar environment we have grown into. Relativity is a good example of having spawn out of species that have a evolution out of a gravitational environment, emerged by bipolarity out of electro-magnitism, and a light-related observational interpretation (sight). It is not by accident that the most recent evolved sense triggers the most immediate (electrical, and that is no co-incidence either) response to our brains (evolved out of tremble-registration and &#8216;hearing&#8217; as its side-evolution). Dissecting of conceptual interpretations in elementary awareness standards by observing  should define a 99,9 percent of certainty, and a 0,1 percent of insecurity of the former certainty, rather than the former 99,9 percent of certainty combined with a 0,1 percent of shere incertainty that denies the former establishing of the 99,9 percent certainty. It is a &#8216;composure&#8217; that can clearly be explained by an example between extreem creationists and equally extreem Darwinists : the creationist will take the 0,1 insecurity of the Darwinist and put it into the equation to deny his former certainty, the Darwinist will just put it into the equation as room for more in compensation of his lack of knowledge on his formerly established certainties. There is a mileswide difference. Anyway, what the (grouped conceptual &#8216;worldly&#8217; defined) future concerns : the more parameters are established, the more their measuring is blurred by even more immeasureble parameters, not only because observation is a electrical process and emotion a (slower) chemical one, but let&#8217;s not stop doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinking in Three Horizons &#171; thenextwave</title>
		<link>http://www.pantopicon.be/blog/2008/03/11/interview-elina-hiltunen-weak-signals-future-signs/comment-page-1/#comment-11088</link>
		<dc:creator>Thinking in Three Horizons &#171; thenextwave</dc:creator>
		<pubDate>Thu, 20 Nov 2008 21:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pantopicon.be/blog/2008/03/11/interview-elina-hiltunen-weak-signals-future-signs/#comment-11088</guid>
		<description>[...] horizon are often illuminating. I also like it because it helps people keep emerging issues and weak signals of change at front of mind - they often get disregarded or overlooked in futures processes which emphasise [...]</description>
		<content:encoded><![CDATA[<p>[...] horizon are often illuminating. I also like it because it helps people keep emerging issues and weak signals of change at front of mind &#8211; they often get disregarded or overlooked in futures processes which emphasise [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

